Acura MDX vs. INFINITI QX60: Which Should You Get?

With so many premium vehicles on the market, narrowing down the best investment can be tricky. Not only do you need to consider basic details like seating capacity and horsepower, you also need to consider your personal preferences.
Our ultimate guide will break down the specs, best use cases, and long-term value of the Acura MDX vs. INFINITI QX60. Despite being direct competitors, they have enough differences that you may still prefer one over the other. By the end, you’ll be that much closer to financing the car you’ve always wanted.
If you’re in a hurry, check out our general overview table:
| Category | INFINITI QX60 | Acura MDX | Use Cases |
|---|---|---|---|
| Vehicle Class | Midsize luxury 3-row SUV | Midsize luxury 3-row SUV | Great for couples and families who like to travel |
| Seating Capacity | Up to 7 (with captain’s seats) | Up to 7 (with captain’s seats) | Roomy enough for large families |
| Standard Engine | 2.0L Variable Compression Turbocharged Engine | 3.5L V.6 | The QX60 engine is quieter without sacrificing power. MDX offers great fuel economy. |
| Horsepower | 268 hp | 290 hp | The MDX has more standard horsepower than the INFINITI QX60 |
| Torque | 286 lb-ft | 267 lb-ft | The QX60’s higher torque has faster acceleration |
| Transmission | 9-Speed Automatic | 10-Speed Automatic | The MDX has smoother handling, but the QX60 is similar |
| Fuel Economy | 22 MPG (city) 28 MPG (highway) |
19 MPG (city) 26 MPG (highway) |
The QX60 is extremely efficient compared to the MDX |
| Max Towing | 6,000 lbs | 3,500 lbs 5,000 lbs with AWD models |
The QX60 is a clear winner for families who travel with heavy loads |
| Max Cargo Volume | 75.4 cubic feet | 95 cubic feet | The MDX may be preferable for large families who need extra space |
| Starting MSRP | $51,200 | $51,800 | Both are modern vehicles with many premium features |
| Basic Warranty | 4 years and 60,000 miles | 4 years and 50,000 miles | Differences in warranty between the QX60 and MDX are smaller |
| Best For | Comfort, towing, value, and premium family driving | Sportier feel and cargo volume | QX60 is roomy and comfortable for large families. MDX offers more power |


Acura MDX vs. INFINITI QX60: Price and Value
The upfront cost doesn’t necessarily tell you the overall value of your investment. You may want additional configurations in your car for safety, convenience, comfort, or speed.
| Cost Factor | INFINITI QX60 | Acura MDX |
|---|---|---|
| Starting MSRP | $51,200 | $51,800 |
| Top Trim MSRP | $56,800 to $66,150 | $68,095 to $77,045 |
| Standard Warranty | 4 years, 60,000 miles | 4 years, 50,000 miles |
| Powertrain Warranty | 6 years, 70,000 miles | 6 years, 70,000 miles |
| Complimentary Maintenance | 3 years | 2 years |
| Best Value Trim | The smaller trim range may be preferable for buyers who want a simpler purchasing experience. | The wider variety of features and price range may be ideal for buyers who need specific specs. |
Acura MDX vs. INFINITI QX60 Specs: Which SUV Has the Better Engine?
The engine you need depends on your lifestyle and driving preferences. Some drivers prefer faster acceleration and tighter handling for long road trips, while others focus on towing capacity for camping or boating.
| Performance Spec | INFINITI QX60 | Acura MDX |
|---|---|---|
| Engine | 2.0L I4 Turbo | 3.5L V6 |
| Horsepower | 268 hp | 290 hp |
| Torque | 286 lb-ft | 267 lb-ft |
| Transmission | 9-speed automatic | 10-speed automatic |
| Drivetrain | FWD or available AWD, depending on trim | FWD or SH-AWD, depending on trim |
| Performance Upgrade | Intelligent all-wheel drive to adapt to new road conditions like snow and mud | MDX Type S available for even tighter turning and handling |
| Best Performance Advantage | Torque and towing capability | Standard horsepower and available Type S power |
Interior Comfort and Luxury Features
The luxury features and customizable interiors of the Acura MDX vs. INFINITI QX60 could make or break your decision. If you’ve ever wanted your vehicle to be a complementary addition to an anniversary, birthday, or co-worker retreat, this section is for you.

| Interior Feature | INFINITI QX60 | Acura MDX | Best Use Cases |
|---|---|---|---|
| Seating Capacity | Up to 7 | Up to 7 | Great for large families and friend groups |
| Captain’s Seats | Yes, depending on trim | Yes, depending on trim | Ideal for drivers who need more legroom |
| Heated Front Seats | Yes | Yes | Perfect for long night drives or cold areas |
| Ventilated Front Seats | Yes, depending on trim | Available | Perfect for day driving and hot areas |
| Massaging Front Seats | Available on select trims | Yes | Ideal for drivers who work long hours and need a pick-me-up right in their seat |
| Premium Audio | Klipsch Reference Premiere 20-speaker audio system | Custom-tuned Bang & Olufsen sound system | Both sound systems are clear and crisp for music lovers |
| Panoramic Moonroof | Available on select trims | Available on select trims | Enjoy natural lighting while keeping rain and snow out |
| Best Interior | Comfort-focused, refined, and family-friendly | Sport-luxury feel with strong feature availability | The QX60 leans toward general comfort. MDX adds additional styling for a sport-luxury feel |
Cargo Space and Passenger Room
When it comes to cargo space, the Acura MDX inches forward with more cargo volume by cubic feet. Other than that, the Acura MDX vs. INFINITI QX60 comparison is a close tie.
| Space Category | INFINITI QX60 | Acura MDX |
|---|---|---|
| Seating Capacity | Up to 7 | Up to 7 |
| Max Cargo Volume | 75.4 cubic feet | 95 cubic feet |
| Third-Row Access (Captain’s Seats) | Yes | Yes |
| Best For | Families wanting comfort and usable 3-row flexibility | Families prioritizing maximum cargo volume |
| Key Takeaway | QX60 is practical and comfortable; MDX has max cargo advantage | MDX wins max cargo volume |
Technology and Infotainment
One of the biggest reasons to invest in a modern vehicle is to experience the latest tools. Both these models should be experienced in person so you can try their impressive technology first-hand.
| Technology Feature | INFINITI QX60 | Acura MDX |
|---|---|---|
| Main Display | 12.3-inch | 12.3-inch |
| Digital Gauge Display | Yes, depending on trim | Yes, depending on trim |
| Wireless Apple CarPlay | Compatible | Compatible |
| Android Auto | Compatible | Compatible |
| Google Built-In | Yes | Yes |
| Premium Audio | Available Klipsch system | Available Bang & Olufsen system |
| Head-Up Display | Yes (all trims) | Yes, depending on package (Advance, A-Spec Advance, and Type S Advance) |
| Parking Camera | Around View Monitor | Front and rear ultrasonic-wave parking sensors |
| Key Takeaway | Intuitive, premium, and family-friendly | Strong features and trim flexibility |
Safety and Driver-Assistance Features
Family always comes first when purchasing a new car. The Acura MDX vs. INFINITI QX60 both provide some of the most innovative and perceptive driving technology in the market today.
| Safety/Driver-Assist Feature | INFINITI QX60 | Acura MDX |
|---|---|---|
| Forward Emergency Braking | Yes | Yes |
| Blind Spot Warning/Assist | Yes | Yes |
| Lane Assistance | Yes (Lane Departure Warning) | Yes (Lane Keeping Assist System) (LKAS) |
| Adaptive Cruise Control | Yes (winter weather, high altitude, and mountain driving) | Yes (with Low-Speed Follow) |
| Surround-View Camera | Yes (3D Around View Monitor) | Yes |
| Advanced Highway Assist | Yes, depending on trim (ProPILOT) | Yes (Traffic Jam Assist) |
| Key Takeaway | Confidence-focused technology for families | Strong standard driver-assistance suite |
Warranty, Maintenance, and Ownership Value
Your vehicle should support your family for many years. Let’s take a look at the value beyond the purchase price to see which model will give you the most peace of mind both on and off the road.
| Ownership Factor | INFINITI QX60 | Acura MDX |
|---|---|---|
| Basic Warranty | 4 years and 60,000 miles | 4 years and 50,000 miles |
| Powertrain Warranty | 6 years or 70,000 miles | 6 years or 70,000 miles |
| Complimentary Maintenance | 3 oil changes and 6 tire rotations for the first 36 months | Engine oil, engine oil filter change, tire rotation, and multi-point inspection at a participating Acura dealership |
| Roadside Assistance | Yes (including towing, jumpstarts, fuel delivery, lockout help, and more) | Yes (includes emergency fuel delivery, battery jumpstart, lockout assistance, and more) |
| Key Takeaway | Premium ownership with extensive maintenance | Strong reputation |
Acura MDX vs. INFINITI QX60: Which SUV Is Better for Families?
Your vehicle should feel like a part of the family. When it comes to each SUV, the INFINITI QX60 delivers on every front for most travel and daily needs.
| Family Needs | Best Fit | Why |
|---|---|---|
| Towing Gear | INFINITI QX60 | Higher max towing capacity |
| Maximum Cargo | Acura MDX | More cargo space |
| Everyday Comfort | INFINITI QX60 | Many comfort and premium features |
| Sportier Driving Feel | Acura MDX | Higher standard horsepower and Type S availability |
| Fuel Efficiency | INFINITI QX60 | Better combined MPG |
| Warranty Coverage | INFINITI QX60 | Longer basic warranty coverage |
| Luxury Value | INFINITI QX60 | Stronger feature mix for luxury shoppers |
Reasons to Choose the INFINITI QX60 Over the Acura MDX
If you need a little more help choosing between the Acura MDX vs. INFINITI QX60, let’s review the following points. Consider choosing the INFINITI QX60 for its:
Reasons to Choose the Acura MDX Over the INFINITI QX60
Not sure about the INFINITI QX60? Consider the Acura MDX instead, with features such as:
Final Verdict: Should You Buy the Acura MDX or INFINITI QX60?
The Acura MDX is a strong choice for shoppers who prioritize horsepower, cargo volume, and available Type S performance. However, the INFINITI QX60 is an excellent choice for luxury SUV shoppers who want a refined SUV with strong towing capability, family-focused comfort, premium technology, and dependable service.
If you are comparing the Acura MDX vs. INFINITI QX60, the best next step is to experience the QX60 in person. You can also look at financing options to help you stay within your budget. Browse our current INFINITI QX60 inventory or schedule a test drive today.
0 comment(s) so far on Acura MDX vs. INFINITI QX60: Which Should You Get?